PhD in History, Art History and Geography
Academic year 2022-23
Branch of Knowledge | Arts and humanities |
---|---|
Certification UIB coordinator | Sebastiana María Sabater Rebassa |
Tuition fees per academic year | ¤210.00 (*) |
Tuition and admin fees per academic year | ¤275.60 (*) |
Places | 10 |
Teaching language |
Catalan and/or Spanish and/or English, although the PhD thesis may be written in other languages which are widely used within the scientific community.
|
Shortcuts to |
(*) Per academic year
Travel and Learn
Please see 'Useful information > Grants, awards and general aid' for information on available grants, and 'Management of doctoral students > Procedures > Mobility and exchange' for information on how to apply for a stay.
Stays undertaken on the PhD programme by doctoral students
Year | Place | Duration |
---|---|---|
2020 | Málaga, Spain | 6 days |
2019 | Spain | 20 days |
2019 | Barcelona, Spain | 14 days |
2019 | Esch-sur-Alzette, Luxemurgo, Luxembourg | 3 months |
2019 | Groningen, Netherlands | 3 months |
2019 | Leicester, United Kingdom | 3 months |
2019 | Palma de Mallorca, Spain | 6 months |
2019 | Perpignan, France | 15 days |
2019 | Roma, Italy | 3 months and 14 days |
2019 | Turín, Italy | 10 days |
2019 | Yverdon-les-bains, Switzerland | 15 days |
2018 | Spain | 9 days |
2018 | Bari, Italy | 3 months and 3 days |
2018 | Esch-sur-Alzette, Luxemurgo, Luxembourg | 3 months |
2018 | Nantes, France | 4 days |
2018 | Oxford (England), United Kingdom | 3 months and 7 days |
2018 | Providence, United States of America | 3 months |
2017 | Barcelona, Spain | 1 month and 20 days |
2017 | Bellaterra, Spain | 20 days |
2017 | Ciutat de Mèxic, Mexico | 3 months |
2017 | Montpellier, France | 1 month |
2017 | New York, United States of America | 3 months and 3 days |
2017 | Potsdam, Germany | 2 months and 19 days |
2017 | San Francisco, United States of America | 1 month |
2017 | Saragossa, Spain | 4 days |
2017 | Tarragona, Spain | 15 days |
2016 | Belfast, United Kingdom | |
2016 | Lausanne, Switzerland | 1 month and 6 days |
2016 | Padova, Italy | 4 months |
2016 | Palma, Spain | 3 months |
2016 | Prada-Catalunya Nord, France | 7 days |
2016 | Quito, Ecuador | 1 year, 4 months and 4 days |
2016 | Sheffield, United Kingdom | 3 months |
2015 | Constantí (Tarragona), Spain | 4 days |
2015 | Liverpool, United Kingdom | 4 months |
2015 | Lleida, Spain | 10 days |
2015 | Saragossa, Spain | 2 days |
2014 | salzburg, Austria | 2 months |
2013 | Québec, Canada | 4 months |
2013 | salzburg, Austria | 2 months |
High-quality official study
Legislation requires that official Spanish degree programmes receive a positive assessment from the National Agency for Quality Assessment and Accreditation (ANECA, by its Spanish acronym). This process is known as verification, and it serves to ensure that education programmes are properly designed to provide the competencies and reach the learning goals around which the programmes are built.
The European Higher Education Area requires that there be a system in place to ensure the quality of degree programmes.
The doctorate programme is subject to constant assessment and improvement processes that guarantee that it maintains a certain level of prestige and renown in Europe. You can see the results of the assessment processes in the results section.
Composition of the Academic Committee
- Estrany Bertos, Joan J.
- Petrus Bey, Joana M.
- Capellà Galmés, Miquel Àngel